TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | 1 | The Hunger Games | LGF | $33,500,000 | -42.8% | 4,137 | - | $8,098 | $302,839,000 | $78 | 3 |
2 | N | American Reunion | Uni. | $21,500,000 | - | 3,192 | - | $6,736 | $21,500,000 | $50 | 1 |
3 | N | Titanic 3D | Par. | $17,350,000 | - | 2,674 | - | $6,488 | $25,710,000 | - | 1 |
4 | 2 | Wrath of the Titans | WB | $15,010,000 | -55.1% | 3,545 | - | $4,234 | $58,899,000 | $150 | 2 |
5 | 3 | Mirror Mirror | Rela. | $11,000,000 | -39.3% | 3,618 | +15 | $3,040 | $36,473,000 | $85 | 2 |
6 | 4 | 21 Jump Street | Sony | $10,200,000 | -31.2% | 3,009 | -139 | $3,390 | $109,577,000 | $42 | 4 |
7 | 5 | Dr. Seuss' The Lorax | Uni. | $5,000,000 | -35.8% | 3,003 | -261 | $1,665 | $198,200,000 | $70 | 6 |
8 | 7 | Salmon Fishing in the Yemen | CBS | $975,000 | -23.4% | 524 | +41 | $1,861 | $4,639,000 | - | 5 |
9 | 6 | John Carter | BV | $820,000 | -59.6% | 1,015 | -1,382 | $808 | $67,973,000 | $250 | 5 |
10 | 12 | Safe House | Uni. | $581,000 | -25.5% | 482 | -247 | $1,205 | $124,751,000 | $85 | 9 |
11 | 21 | The Raid: Redemption | SPC | $565,000 | +108.9% | 176 | +130 | $3,210 | $1,288,000 | - | 3 |
12 | 8 | Act of Valor | Rela. | $536,000 | -46.5% | 708 | -531 | $757 | $68,754,000 | $12 | 7 |
13 | 10 | Journey 2: The Mysterious Island | WB | $505,000 | -37.7% | 651 | -257 | $776 | $99,350,000 | $79 | 9 |
14 | 9 | A Thousand Words | P/DW | $475,000 | -47.4% | 507 | -500 | $937 | $17,419,000 | $40 | 5 |
- | 14 | Jeff, Who Lives at Home | ParV | $405,000 | -40.3% | 447 | -66 | $906 | $3,387,000 | - | 4 |
- | 13 | October Baby (2012) | Gold. | $367,000 | -52.4% | 339 | -48 | $1,083 | $3,583,000 | - | 3 |
- | 11 | Project X | WB | $305,000 | -62.2% | 444 | -459 | $687 | $54,040,000 | - | 6 |
- | 18 | The Vow | SGem | $285,000 | -13.7% | 479 | -35 | $595 | $123,911,000 | $30 | 9 |
- | 15 | Casa De Mi Padre | LGF | $260,000 | -55.9% | 283 | -156 | $919 | $5,489,000 | - | 4 |
- | 26 | Jiro Dreams of Sushi | Magn. | $240,000 | +24.0% | 70 | +26 | $3,429 | $1,002,000 | - | 5 |
- | 16 | Friends with Kids | RAtt. | $233,000 | -49.4% | 206 | -102 | $1,131 | $6,736,000 | - | 5 |
- | 17 | This Means War | Fox | $214,000 | -48.8% | 321 | -254 | $667 | $53,455,000 | $65 | 8 |
- | 20 | The Artist | Wein. | $180,000 | -35.6% | 222 | -93 | $811 | $43,846,000 | $15 | 20 |
- | 22 | Tyler Perry's Good Deeds | LGF | $154,000 | -42.9% | 204 | -117 | $755 | $34,659,000 | - | 7 |
- | 31 | Kid With a Bike | IFC | $143,000 | +5.7% | 57 | +20 | $2,509 | $543,000 | - | 4 |
- | 24 | A Separation | SPC | $142,000 | -35.7% | 141 | -58 | $1,007 | $6,698,000 | - | 15 |
- | 27 | The Iron Lady | Wein. | $127,000 | -30.2% | 236 | -48 | $538 | $29,649,000 | - | 15 |
- | 23 | Footnote | SPC | $124,000 | -48.4% | 65 | +5 | $1,908 | $805,000 | - | 5 |
- | 28 | Silent House | ORF | $115,000 | -34.7% | 214 | -111 | $537 | $12,555,000 | - | 5 |
- | 30 | The Woman in Black | CBS | $102,000 | -33.8% | 159 | -20 | $642 | $54,108,000 | - | 10 |
- | 29 | The Deep Blue Sea | MBox | $98,700 | -40.0% | 51 | +2 | $1,935 | $495,800 | - | 3 |
- | 45 | We Need to Talk About Kevin | Osci. | $77,500 | +15.0% | 65 | -2 | $1,192 | $1,574,000 | - | 18 |
- | 35 | Bully (2012) | Wein. | $75,000 | -35.6% | 6 | +1 | $12,500 | $235,200 | - | 2 |
- | 37 | Mission: Impossible - Ghost Protocol | Par. | $70,000 | -34.7% | 102 | -48 | $686 | $209,365,000 | $145 | 17 |
- | 33 | Hugo | Par. | $70,000 | -46.0% | 101 | -73 | $693 | $73,822,000 | - | 20 |
- | N | Damsels in Distress | SPC | $64,200 | - | 4 | - | $16,050 | $64,200 | - | 1 |
- | 57 | Gone | Sum. | $55,000 | +60.9% | 121 | +60 | $455 | $1,651,700 | - | 7 |
- | 38 | The Secret World of Arrietty | BV | $52,000 | -50.4% | 130 | -53 | $400 | $18,574,000 | - | 8 |
- | 52 | Being Flynn | Focus | $33,700 | -20.3% | 33 | -7 | $1,021 | $529,000 | - | 6 |
- | N | We Have a Pope | IFC | $31,500 | - | 3 | - | $10,500 | $31,500 | - | 1 |
- | 51 | Pina | IFC | $31,000 | -28.2% | 21 | -12 | $1,476 | $3,410,000 | - | 16 |
- | 64 | Coriolanus | Wein. | $26,800 | +46.9% | 17 | +1 | $1,576 | $636,000 | - | 12 |
- | 46 | The Grey | ORF | $26,000 | -57.7% | 67 | -64 | $388 | $51,533,000 | $25 | 11 |
- | 58 | Undefeated (2012) | Wein. | $25,400 | -20.0% | 15 | -1 | $1,693 | $462,200 | - | 8 |
- | 47 | War Horse | BV | $22,000 | -63.7% | 49 | -47 | $449 | $79,835,000 | $66 | 16 |
- | 66 | Boy (2012) | Pala. | $21,000 | +24.6% | 12 | +3 | $1,750 | $143,600 | - | 6 |
- | 68 | Rampart | MNE | $19,000 | +39.3% | 40 | +10 | $475 | $882,700 | - | 9 |
- | 56 | One For the Money | LGF | $18,800 | -49.6% | 49 | -53 | $384 | $26,407,600 | $40 | 11 |
- | 63 | W.E. | Wein. | $18,000 | -6.0% | 21 | - | $857 | $519,800 | - | 10 |
- | 53 | Intruders | MNE | $7,900 | -80.6% | 11 | -22 | $718 | $65,000 | - | 2 |
- | 71 | Turn Me On, Dammit! | NYer | $6,300 | -37.9% | 2 | - | $3,150 | $21,100 | - | 2 |
- | 92 | The FP | Drft. | $900 | -52.4% | 3 | -2 | $300 | $35,300 | - | 4 |
TOTAL (52 MOVIES): | $122,263,700 | -17.8% | 32,051 | -1,193 | $3,815 | |
|
No comments:
Post a Comment